Clinics/ Industries Comprehensive List
Mental Ability and Intellectual Tests
B-111 | BETA III |
---|---|
B-4 | BETA 4 |
CTONI-2 | Comprehensive Test of Nonverbal Intelligence-2nd Edition |
CMAT | Comprehensive Mathematical Abilities Test |
CAS | Das-Naglieri Cognitive Assessment System |
DSSR-2 | DABERON Screening for School Readiness 2nd Ed. |
DAP:IQ | Draw-A-Person Intellectual Ability Test |
DTLA-P:3 | Detroit Test of Learning Aptitude Primary:34 Ed. |
DTLA-4 | Detroit Test of Learning Aptitude-4″ Ed. |
DTLA-5 | Detroit Test of Learning Aptitude-Fifth Edition |
DAYC-2 | Developmental Assessment of Young Children 2d Ed. |
DP-3 | Developmental Profile-3 |
K-ABC:2 | Kaufman Assessment Battery for Children: 2nd Ed. |
K-BIT:2 | Kaufman Brief Intelligence Test:2 Ed. |
LEITER 3 | Leiter International Performance Scale: Third Edition |
MD5 | MD5 Mental Ability Test |
MAB-II | Multidimensional Aptitude Battery-|| |
RPM:C | Ravens Progressive Matrices: Coloured |
RPM:S | Ravens Progressive Matrices: Standard |
RPM:A | Ravens Progressive Matrices: Advanced |
RIAS | Reynolds Intellectual Assessment Scale-2 |
RIAS-2 | Reynolds Intellectual Assessment Scale-2 |
RIST-2 | Reynolds Intellectual Screening Test-2 |
SATA | Scholastic Abilities Test for Adult |
SHIPLEY -2 | Shipley Institute of Living Scale:24 Ed. |
SOI-LA | Structure of Intellect Learning Abilities Test |
TOGRA | Test of General Reasoning Ability |
TOWRE-2 | Test of Word Reading Efficiency – Second Edition |
TONI:4 | Test of Nonverbar Intelligence:4th Ed. |
UNIT-2 | Universal Nonverbal Intelligence Test-2 |
WRAML:2 | Wide Range Assessment of Memory & Learning:2nd Ed. |
WRAVMA | Wide Range Assessment of Visual Motor Abilities |
WRIT | Wide Range Intelligence Test |
Adult Personality Tests
A-II | Axis II Personality Checklist |
---|---|
ASIQ | Adult Suicidal Ideation Questionnaire |
AQ | Aggression Questionnaire |
AGVQ | Attitude towards Guns and Violence Questionnaire |
BARON:EQ | BarOn Emotional IntelligenceLAdult Version |
BORRTI | Bell Object Relations and Reality Testing Inventory |
CDS | Cognitive Distortion Scales |
CTI | Constructive Thinking Inventory |
CRI | Coping Response Inventory for Adult |
COVR | Classification of Violence Risk |
CAIR | Clinical Assessment of Interpersonal Relationship |
DAPS | Detailed Assessment of Posttraumatic Stress |
EDI:3 | Eating Disorder Inventory 3d Ed. |
EPI | Emotions Profile Index |
FSSCT | Forer Structured Sentence Completion Test |
HT | The Hand Test |
HTPT | House Tree Person Test: Projective Drawing Technique |
IBS | Interpersonal Behaviour Survey |
JSS | Job Stress Survey |
MMPI:2:SS | MMPI:2 Structural Summary |
MPS | Malingering Probability Scale |
MPD | Measures of Psychosocial Development |
MSC:Adult | Mental Status Checklist for Adult |
MSEI | Multidimensional Self-Esteem Inventory |
NEO PI-R | NEO Personality Inventory: Revised |
NEO-FFI-3 | NEO Five Factor Inventory-3 |
NEO-PI-3 | NEO Personality Inventory-3 |
OSI-R | Occupational Stress Inventory-Revised |
PAI | Personality Assessment Inventory |
PEC-A | Problem Experience Checklist: Adult |
PPC-A | Personal Problem Checklist: Adult |
PDSQ | Psychiatric Diagnostic Screening Questionnaire |
PPI-R | Psychopathic Personality Inventory-Revised |
RIT | Rorschach Inkblot Test |
RIG | Rorschach Introductory Guide |
RDSI | Reynolds Depression Screening Inventory |
STAI | State-Trait Anxiety Inventory |
STAXI-2 | State-Trait Anger Expression Inventory-2 |
SA-45 | Symptom Assessment-45 Questionnaire |
TSP | The Stress Profile |
T-JTA | Taylor Johnson Temperament Analysis |
TSCS-2 | Tennessee Self-Concept Scale: 2 Ed. |
TSI-2 | Trauma Symptoms Inventory-2 |
TAT | Thematic Apperception Test |
TOMM | Test of Memory Malingering |
TABS | Trauma and Attachment Belief Scale |
WEPPS | Wagner Enneagram Personality Style Scales |
WPI | Western Personality Inventory |
Children and Adolescents Personality Tests
AAC | Adolescent Apperception Cards |
---|---|
AARS | Adolescent Anger Rating Scale |
APS | Adolescent Psychopathology Scale |
AQ | Aggression Questionnaire |
BERS-2 | Behavioural Emotional Rating Scale – 2nd Ed. |
BRIA | Bell Relationship Inventory for Adolescent |
BRP-2 | Behaviour Rating Profile:2 |
COSS | Children’s Organizational Skills |
CCAE | Scale Checklist for Child Abuse Evaluation |
CAB | Clinical Assessment Behaviours |
CAD | Clinical Assessment for Depression |
CAPI | Child Abuse Potential Inventory |
CAS | Children’s Aggression Scale |
CDI-2 | Children Depression Inventory-2 |
CDS | Carroll Depression Scales |
CDRS-R | Children’s Depression Rating Scale-Revised |
CMOCS | Children’s Measure of Obsessive-Compulsive Symptoms |
CSBI | Child Sexual Behaviour Inventory |
ChIA | Children Inventory for Anger |
CAT | Children Apperception Test |
CAT-C | Clinical Assessment of Attention Deficit Child |
CAIR | Clinical Assessment of Interpersonal Relationships |
CAYC | Cognitive Assessment for Young Children |
CRI-Y | Coping Response Inventory for Youth |
CFSEI-3 | Culture Free Self Esteem Inventories-3° Ed. |
DAP-SPED | Draw-A-Person: Screening for Emotional Disturbance |
DTS | Davidson Trauma Scale |
FFPI-C | Five Factor Personality Inventory Children |
PCL:YV | Hare PCL-Youth Version |
HTP/DAP | House-Tree Person & Draw-A-Person as Measurement of Abuse in Children: A Quantitative Scoring |
IASC | Inventory of Altered Self-Capacities |
LISRES-Y | Life Stressors and Social Resources Inventory-Youth |
MASC 2 | Multidimensional Anxiety Scale for Children 2nd Edition |
MSC-C | Mental Status Checklist-Children |
MSC-A | Mental Status Checklist-Adolescent |
MSEI | Multidimensional Self-Esteem Inventory |
MSCS | Multidimensional Self-Concept Scale |
PAI-A | Personality Assessment Inventory-Adolescent |
PBI | Problem Behaviour Inventory |
PEC-A | Problem Experience Checklist-Adolescent |
PEC-C | Problem Experience Checklist-Children |
RAASI | Reynolds Adolescent Adjustment Screening Inventory |
RADS-2 | Reynolds Adolescent Depression Scale, 2° Ed. |
RDSI | Reynolds Depression Screening Inventory |
RCDS-2 | Reynolds Child Depression Scale, 2n ed |
RSTI | Risk-Sophistication Treatment Inventory |
ROBERTS-2 | Roberts Apperception Test for Children: 2nd Ed. |
RCMAS-2 | Revised Children’s Manifest Anxiety Scale: 2 ed |
SAED – 2 | Scale of Assessing Emotional Disturbance |
SPAI | Social Phobia and Anxiety Inventory |
SEI | Self-Esteem Index |
SSRS | Social Skills Rating Scale |
SBS | Student Behaviour Survey |
SIQ | Suicidal Ideation Questionnaire |
STAIC | State Trait Anxiety Inventory for Children |
TSCC | Trauma Symptoms Checklist for Children |
Special Education / Others Related Test
ABAS-II | Adaptive Behaviour Assessment System – 2 Ed. |
---|---|
ABDS | Adaptive Behavior Diagnostic Scale |
ABLLS-R | The Assessment of Basic Language and Learning Skills, Revised |
ACTERS 2 | ADD-H Comprehensive Teacher’s Rating Scale |
ABI | Adaptive Behaviour Inventory |
ADOS-2 | Autism Diagnostic Observation Schedule, Second Edition |
AFLS | Assessment of Functional Living Skills |
ASDS | Asperger Syndrome Diagnostic Scale |
ASIEP-3 | Autism Screening Instrument for Educational Planning: 3 Ed. |
ASRS | Autism Spectrum Rating Scales |
ADI-R | Autism Diagnostic Interview-Revised |
Beery VMI-6 | Beery VMI Developmental Test of Visual-Motor Integration 6th Edition |
CAIMI | Children’s Academic Intrinsic Motivation Inventory |
CARS | Childhood Autism Rating Scale |
CAAP-2 | Clinical Assessment of Articulation and Phonology – Second Edition |
CAYC | Cognitive Assessment for Young Children |
CREVT2 | Comprehensive Receptive & Expressive Vocabulary Test |
CTOPP | Comprehensive Test of Phonological Processing |
DAB-3 | Diagnostic Achievement Battery-III |
DAB-4 | Diagnostic Achievement Battery-Fourth Edition |
DAB-1 | Diagnostic Achievement Battery-Intermediate |
DASH-3 | Developmental Assessment for Students with Severe Disabilities – Third Edition |
DTLA-3 | Detroit Test of Learning Aptitude Primary 3 |
DESD | Decoding-Encoding Screener for Dyslexia |
DAYC-2 | Developmental Assessment of Young Children |
DOCS | Developmental Observation Checklist System |
DP-3 | Developmental Profile-3 |
DTVP-A | Developmental Test for Visual Perception-Adolescent and Adult |
DTVP-3 | Developmental Test for Visual Perception- Third Edition |
DIAL-4 | Developmental Indicators for the Assessment of Learning |
EOWPVT-4 | Expressive One-Word Picture Vocabulary Test 4th ed. |
GARS-3 | Gilliam Autism Rating Scale 3 |
GADS | Gilliam Asperger’s Disorder Scale |
GOAL | Goal-Oriented Assessment of Lifeskills |
GORT-5 | Gray Oral Reading Test-Fifth edition |
KOPPITZ-2 | Koppitz Developmental Scoring System for the Bender Gestalt Test |
LDDI | Learning Disabilities Diagnostic Inventory |
LRS | Light Retention Scale 2006 Version |
MAP | Miller Assessment for Preschoolers |
MIGDAS-2 | Monteiro Interview Guidelines for Diagnosing the Autism Spectrum, Second Edition |
M-P-R | Miller-Palmer Revised Scales of Development |
MVPT-4 | Motor-Free Visual Perception Test, 4 Ed. |
OWLS-II | OWLS: Oral Written Expression Scales |
PEP 3 | Psychoeducational Pro Le. Third Edition |
PDDBI | PDD Behavior Inventory |
RSI | Rating Scale of Impairment |
SCAN-3-A | Test for Auditory Processing Disorders in Adolescent |
SCAN-C | Test for Auditory Processing Disorder in Children-Revised |
SCQ | Social Communication Questionnaire |
SRS-2 | Social Responsiveness Scale, 2nd Edition |
TNL | Test of Narrative Language |
THS-R | Test of Handwriting Skills-Revised |
TEMA-3 | Test of Early Math Ability 3d Ed. |
TERA-3 | Test of Early Reading Ability 3d Ed. |
TEWL-3 | Test of Early Written Language-3rd Edition |
TEWL-2 | Test of Early Written Language |
TPI-2 | Transition Planning Inventory, Second Edition |
TVMS-R | Test of Visual Motor Skills Revised |
TVPS-3 | Test of Visual-Perceptual Skills (non-motor) 3d Ed. |
TOWL-4 | Test of Written Language 4th Ed. |
TOVA9 | Test of Variables of Attention, Version 8 |
TOLD-4 | Test of Language Development-Primary 4th Ed. |
ViMa | Visual Motor Assessment |
Forensic Tests
ASPECT | Ackerman-Schoendorf Scale of Parent Evaluation of Custody |
---|---|
CAPI | Child Abuse Potential Inventory |
CCAE | Checklist for Child Abuse Evaluation |
COVRTM CSBITM | Classification of Violence Risk |
ECAFTM-2 | Child Sexual Behavior Inventory |
ÉCSTTM-R | Earning Capacity Assessment Form – 2nd Edition |
FAVTT | Evaluation of Competency to Stand Trial – Revised |
HCR-20 V3 | Firestone Assessment of Violent Thoughts |
H-T-P/D-A-P | HCR-20. Version 3: Assessing Risk for Violence |
ILKTM | House-Tree-Person and Draw A Person as Measures of Abuse in Children |
IORNS | Inventory of Legal Knowledge |
JI-R | Inventory of Offender Risk, Needs and Strengths |
MacCAT-CATM | Jesness Inventory Revised |
M-FAST | The MacArthur Competence Assessment Tool-Criminal Adjudication |
PAMTM | Miller Forensic Assessment of Symptoms Test of Custody |
PCL:R 2nd ed | Parenting Alliance Measure |
PCL:SV | Hare Psychopathy Checklist: Revised |
PCL:YV | Hare Psychopathy Checklist: Screening Version |
PETRATM | Hare Psychopathy Checklist:Youth Version |
PPI-R | Psychosocial Evaluation & Threat Risk Assessment |
PSITM/SF | Psychopathic Personality Inventory-Revised Parenting Stress Index” 3rd Edition Short Form |
R-CRAS | Rogers Criminal Responsibility Assessment Scales |
RIAP5 M FE | Rorschach Interpretation Assistance Program: Version 5 Forensic Edition |
RSTI | Risk-Sophistication Treatment Inventory |
SAMAT | Standardized Assessment of Miranda Abilities |
SASSI-4 | Adult Substance Abuse Subtle Screening Inventory-4 |
SASSI-A2 | Adolescent Substance Abuse Subtle Screening Inventory |
SAVRY | Structured Assessment of Violence Risk in Youth |
SIMSTM | Structured Inventory of Malingered Symptomatology |
SIPAT | Stress Index for Parents of Adolescents |
SIRS 2 | Structured Interview of Reported Symptoms, 2nd Edition |
STAXI-2TM C/A | State-Trait Anger Expression Inventory-2T Child and Adolescent |
STAXI-2 | State-Trait Anger Expression Inventory-2 |
SVR-20 | Sexual Violence Risk-20 |
TSCC | Trauma Symptom Checklist for Children |
TSCYC | Trauma Symptom Checklist for Young Children |
UCCES | Uniform Child Custody Evaluation System |
VSVT | Victoria Symptom Validity Test |
Psychiatric / Clinical Tests
ABAS-11 | Adaptive Behavior Assessment System-2nd Ed. |
---|---|
ABCD | Arizona Battery for Communication Disorders of Dementia |
ADHDT-2 | Attention-Deficit/Hyperactivity Disorder Test-Second Edition |
ADI | Adolescent Drinking Index |
AS-A2 | Adolescent SASSI-A2 |
BBRS-2 | Burks Behavior Rating Scales, Second Edition |
BBTOP | Bankson-Bernthal Test of Phonology |
BEST-2 | Bedside Evaluation Screening Test-Second Edition |
BTHI | Brief Test of Head Injury |
CAADID | Conner’s Adult ADHD Diagnostic Interview for DSM-IV |
CAARS | Conner’s Adult ADHD Rating Scale |
CAB | Clinical Assessment of Behaviour |
CAD CAFAS | Clinical Assessment of Depression |
CAIR | Child and Adolescent Functional Assessment Scale |
CAS 2: B | Clinical Assessment of Interpersonal Relationships |
CAS-2 | Cognitive Assessment System, Second Edition: Brief |
CAS | Cognitive Assessment System, Second Edition |
CAT-A | Children’s Aggression Scale Clinical Assessment of Attention-Deficit-Adult |
CAT | Category Test |
CAT-C | Clinical Assessment of Attention-Deficit-Children |
CBRS | Conner’s Comprehensive Behaviour Rating Scale |
CEFI | Adult Comprehensive Executive Function Inventory Adult |
CEFI | Comprehensive Executive Function Inventory |
CHIP | Coping With Health Injuries and Problems |
CISS | Coping Inventory for Stressful Situations |
CMDQ | Conners-March Developmental Questionnaire |
CONNERS 3 | Conners-3d Edition |
CONNERS CATA | Conner’s Continuous Auditory Test of Attention |
CONNERS CONNERS CPT-3 | CI Conners Clinical Index |
CONNERS K-CPT 2 | Conner’s Continuous Performance Test 3rd Edition |
CPCI | Conner’s Kiddie Continuous Performance Test Second Edition |
CRI | Chronic Pain Coping Inventory |
CTOPP-2 | Coping Responses Inventory |
DAPS | Comprehensive Test of Phonological Processing-Second Edition |
DECA-C | Detailed Assessment of Post-traumatic Stress |
DSTP | The Devereux Early Childhood Assessment Clinical Form Differential Screening Test for Processing |
DTAP | Developmental Test of Auditory Perception |
DTS | Davidson Trauma Scale |
DTVP-3 | Developmental Test of Visual Perception – Third Edition |
DTVP-A | Developmental Test of Visual Perception-Adolescent and Adult |
ECBI/SESBI-R | Eyberg Child Behaviour Inventory |
ECPS | Early Childhood Parenting Skills |
EDDT | Emotional Disturbance Decision Tree |
EFT-E: NU | Executive Functions Test-Elementary: Normative Update |
FAM-11 | Family Assessment Measure-ll |
FAST | Firestone Assessment of Self-Destructive Thoughts |
FAVT | Firestone Assessment of Violent Thoughts |
FASI | Firestone Assessment of Suicide Intent |